Check back in a few minutes for the first stories of the day.
Live quotes from the world's biggest exchanges, currencies, commodities and crypto — refreshed every 30 seconds.
| Name | Last | High | Low | Chg. | Chg. % | Time |
|---|---|---|---|---|---|---|
Dow Jones | — | — | — | — | — | — |
S&P 500 | — | — | — | — | — | — |
Nasdaq | — | — | — | — | — | — |
Russell 2000 | — | — | — | — | — | — |
S&P 500 VIX | — | — | — | — | — | — |
S&P/TSX | — | — | — | — | — | — |
Bovespa | — | — | — | — | — | — |
S&P/BMV IPC | — | — | — | — | — | — |
DAX | — | — | — | — | — | — |
FTSE 100 | — | — | — | — | — | — |
Market data · as of Jun 22, 2026. Values may be delayed depending on the source.