Check back in a few minutes for the first stories of the day.
Live quotes from the world's biggest exchanges, currencies, commodities and crypto — refreshed every 30 seconds.
| Name | Last | High | Low | Chg. | Chg. % | Time |
|---|---|---|---|---|---|---|
Dow Jones Industrial Average | 52,867.98 | 52,927.88 | 52,508.38 | +11.89 | +0.02% | 20:31:52 |
S&P 500 | 7,663.43 | 7,702.94 | 7,637.36 | -93.74 | -1.21% | 20:31:48 |
Nasdaq | 26,008.86 | 26,359.41 | 25,918.09 | -694.00 | -2.60% | 21:15:59 |
Russell 2000 | 2,784.03 | 2,784.92 | 2,762.58 | +3.01 | +0.11% | 20:30:15 |
S&P 500 VIX | 19.03 | 20.31 | 17.71 | +2.35 | +14.09% | 20:15:01 |
S&P/TSX | 35,973.45 | 36,161.69 | 35,806.38 | -351.54 | -0.97% | 20:20:01 |
Bovespa | 204,120 | 0 | 0 | -2,375 | -1.15% | 20:16:00 |
S&P/BMV IPC | 69,889.73 | 70,073.98 | 69,150.20 | -359.81 | -0.51% | 20:26:10 |
DAX | 25,371.75 | 25,563.13 | 25,318.18 | -273.29 | -1.07% | 16:00:00 |
FTSE 100 | 10,725.03 | 10,757.87 | 10,669.39 | -27.85 | -0.26% | 15:35:30 |
Market data · as of Oct 23, 2026. Values may be delayed depending on the source.